SF/PF OG Anunoby AVE: 12 PTS 20 MINS 13% USG # GAMES PLAYED SG Lorenzo Brown AVE: 4 PTS 8 MINS 8% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Bruno Caboclo SF - - - 88% 0 2 0 1 DeMar DeRozan SG -1.4 -0.7 1% 100% 55 12
2 Serge Ibaka PF -4.7 -4.3 2% 88% 7 55 0 2 Delon Wright SG 3.9 0.4 -2% 100% 49 5
3 KJ McDaniels SF - - - 88% 0 0 0 3 Bruno Caboclo SF - - - 75% 2 0
4 Alfonzo McKinnie SF -2.6 -2.6 -10% 88% 1 12 0 4 Kyle Lowry PG -7.1 -2.1 0% 75% 55 9
5 CJ Miles SF 3.6 2.1 -1% 88% 7 50 0 5 KJ McDaniels SF - - - 75% 0 0
6 Malcolm Miller PF 2.6 4.9 3% 88% 7 5 0 6 Alfonzo McKinnie SF 0.5 -0.6 4% 75% 9 4
7 Norman Powell SF -2.0 1.1 0% 88% 7 51 0 7 CJ Miles SF -0.5 -1.3 0% 75% 49 8
8 Pascal Siakam PF -1.1 -0.2 -1% 88% 7 59 0 8 Norman Powell SF -4.6 -5.4 -4% 75% 48 10
9 Lorenzo Brown SG - - - 63% 0 12 0 9 Fred VanVleet PG -2.0 -2.0 -2% 75% 53 11
10 DeMar DeRozan SG -2.6 -0.2 -1% 63% 7 60 0 10 OG Anunoby SF/PF -2.8 -4.3 0% 63% 48 12
11 Lucas Nogueira C -5.3 -5.3 -6% 63% 6 35 0 11 Serge Ibaka PF -2.7 -2.0 -2% 50% 52 10
12 Jakob Poeltl C 0.6 0.8 -3% 63% 7 60 0 12 Malcolm Miller PF -6.4 1.7 -10% 50% 11 1
13 Jonas Valanciunas C 8.9 3.7 5% 63% 7 56 0 13 Pascal Siakam PF -1.1 -1.2 2% 50% 54 12
14 Delon Wright SG -4.2 -6.8 -1% 63% 6 48 0 14 Lucas Nogueira C -0.6 -0.6 2% 25% 34 7
15 Kyle Lowry PG -0.2 -0.2 -5% 38% 7 57 0 15 Jakob Poeltl C 1.4 2.1 -3% 25% 55 12
16 Fred VanVleet PG 3.9 5.5 3% 38% 7 57 0 16 Jonas Valanciunas C 2.2 0.6 -1% 25% 51 12
SF Bruno Caboclo AVE: 2 PTS 3 MINS 7% USG # GAMES PLAYED SG DeMar DeRozan AVE: 36 PTS 34 MINS 30% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 KJ McDaniels SF - - - 100% 0 0 0 1 Lorenzo Brown SG - - - 100% 0 12
2 Alfonzo McKinnie SF 2.6 3.5 10% 100% 12 1 0 2 Delon Wright SG - - - 100% 0 54
3 CJ Miles SF 6.8 1.2 6% 100% 55 2 0 3 Bruno Caboclo SF - - - 75% 0 2
4 Norman Powell SF -2.6 -3.9 1% 100% 56 2 0 4 Kyle Lowry PG - - - 75% 0 64
5 OG Anunoby SF/PF 0.7 1.9 0% 88% 58 2 0 5 KJ McDaniels SF - - - 75% 0 0
6 Lorenzo Brown SG - - - 75% 12 0 0 6 Alfonzo McKinnie SF - - - 75% 0 13
7 DeMar DeRozan SG 3.3 2.1 -2% 75% 65 2 0 7 CJ Miles SF - - - 75% 0 57
8 Serge Ibaka PF -13.4 2.5 -3% 75% 61 1 0 8 Norman Powell SF - - - 75% 0 58
9 Malcolm Miller PF - - - 75% 12 0 0 9 Fred VanVleet PG - - - 75% 0 64
10 Pascal Siakam PF 1.0 2.9 -4% 75% 64 2 0 10 OG Anunoby SF/PF - - - 63% 0 60
11 Delon Wright SG -4.0 -6.7 -2% 75% 52 2 0 11 Serge Ibaka PF - - - 50% 0 62
12 Kyle Lowry PG -0.5 0.6 -1% 50% 62 2 0 12 Malcolm Miller PF - - - 50% 0 12
13 Lucas Nogueira C -30.3 -15.8 -9% 50% 39 2 0 13 Pascal Siakam PF - - - 50% 0 66
14 Jakob Poeltl C -3.9 1.3 -5% 50% 65 2 0 14 Lucas Nogueira C - - - 25% 0 41
15 Jonas Valanciunas C 17.2 7.5 9% 50% 62 1 0 15 Jakob Poeltl C - - - 25% 0 67
16 Fred VanVleet PG 12.6 6.3 2% 50% 62 2 0 16 Jonas Valanciunas C - - - 25% 0 63
PF Serge Ibaka AVE: 24 PTS 27 MINS 20% USG # GAMES PLAYED PG Kyle Lowry AVE: 37 PTS 32 MINS 22% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Malcolm Miller PF 6.4 -1.7 10% 100% 1 11 0 1 Fred VanVleet PG 11.0 2.1 3% 100% 3 61
2 Pascal Siakam PF 7.7 5.5 1% 100% 5 61 0 2 Lorenzo Brown SG 3.0 2.5 0% 75% 3 9
3 OG Anunoby SF/PF 3.5 6.1 3% 88% 5 55 0 3 DeMar DeRozan SG 1.0 0.3 4% 75% 3 64
4 Bruno Caboclo SF -4.3 -5.6 -13% 75% 1 1 0 4 Delon Wright SG 1.7 3.7 -2% 75% 3 51
5 KJ McDaniels SF - - - 75% 0 0 0 5 Bruno Caboclo SF - - - 50% 0 2
6 Alfonzo McKinnie SF -1.4 -2.5 -11% 75% 2 11 0 6 KJ McDaniels SF - - - 50% 0 0
7 CJ Miles SF 2.2 1.7 -4% 75% 5 52 0 7 Alfonzo McKinnie SF - - - 50% 0 13
8 Lucas Nogueira C 13.7 7.0 5% 75% 4 37 0 8 CJ Miles SF 1.2 1.1 0% 50% 3 54
9 Jakob Poeltl C 3.0 0.6 2% 75% 5 62 0 9 Norman Powell SF 5.4 4.6 0% 50% 3 55
10 Norman Powell SF 10.1 6.3 5% 75% 4 54 0 10 OG Anunoby SF/PF 3.6 6.2 -1% 38% 3 57
11 Jonas Valanciunas C 4.9 -0.7 3% 75% 4 59 0 11 Serge Ibaka PF -4.2 -1.6 2% 25% 2 60
12 Lorenzo Brown SG 7.4 12.5 2% 50% 2 10 0 12 Malcolm Miller PF 6.4 -1.7 10% 25% 1 11
13 DeMar DeRozan SG -3.5 -0.4 -3% 50% 5 62 0 13 Pascal Siakam PF 2.3 -0.2 -1% 25% 3 63
14 Delon Wright SG 1.5 0.5 5% 50% 4 50 0 14 Lucas Nogueira C 0.2 1.3 -6% 0% 2 39
15 Kyle Lowry PG 2.7 0.4 0% 25% 4 60 0 15 Jakob Poeltl C 1.2 -1.0 2% 0% 3 64
16 Fred VanVleet PG -0.2 -1.5 1% 25% 5 59 0 16 Jonas Valanciunas C -0.1 -0.5 1% 0% 3 60
SF KJ McDaniels AVE: - - - # GAMES PLAYED SF Alfonzo McKinnie AVE: 2 PTS 4 MINS 9% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Bruno Caboclo SF - - - 100% 2 0 0 1 Bruno Caboclo SF 4.3 5.6 13% 100% 1 1
2 Alfonzo McKinnie SF - - - 100% 13 0 0 2 KJ McDaniels SF - - - 100% 0 0
3 CJ Miles SF - - - 100% 57 0 0 3 CJ Miles SF -4.2 -0.7 1% 100% 47 10
4 Norman Powell SF - - - 100% 58 0 0 4 Norman Powell SF -4.9 -3.8 -4% 100% 48 10
5 OG Anunoby SF/PF - - - 88% 60 0 0 5 OG Anunoby SF/PF -4.2 -1.7 -2% 88% 48 12
6 Lorenzo Brown SG - - - 75% 12 0 0 6 Lorenzo Brown SG -1.2 -3.3 0% 75% 8 4
7 DeMar DeRozan SG - - - 75% 67 0 0 7 DeMar DeRozan SG 5.2 3.7 3% 75% 54 13
8 Serge Ibaka PF - - - 75% 62 0 0 8 Serge Ibaka PF 2.0 2.4 0% 75% 51 11
9 Malcolm Miller PF - - - 75% 12 0 0 9 Malcolm Miller PF -6.1 -7.8 0% 75% 11 1
10 Pascal Siakam PF - - - 75% 66 0 0 10 Pascal Siakam PF -1.5 -1.3 0% 75% 53 13
11 Delon Wright SG - - - 75% 54 0 0 11 Delon Wright SG -0.4 0.1 0% 75% 44 10
12 Kyle Lowry PG - - - 50% 64 0 0 12 Kyle Lowry PG -3.2 2.2 2% 50% 51 13
13 Lucas Nogueira C - - - 50% 41 0 0 13 Lucas Nogueira C -2.4 -1.4 -1% 50% 31 10
14 Jakob Poeltl C - - - 50% 67 0 0 14 Jakob Poeltl C -0.9 0.3 -1% 50% 54 13
15 Jonas Valanciunas C - - - 50% 63 0 0 15 Jonas Valanciunas C -1.0 0.2 -4% 50% 51 12
16 Fred VanVleet PG - - - 50% 64 0 0 16 Fred VanVleet PG -0.6 2.3 -3% 50% 51 13
SF CJ Miles AVE: 17 PTS 19 MINS 22% USG # GAMES PLAYED PF Malcolm Miller AVE: 4 PTS 7 MINS 11% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Bruno Caboclo SF - - - 100% 0 2 0 1 Serge Ibaka PF 1.3 4.0 -4% 100% 51 11
2 KJ McDaniels SF - - - 100% 0 0 0 2 Pascal Siakam PF -4.9 -1.2 -1% 100% 54 12
3 Alfonzo McKinnie SF 0.9 2.8 13% 100% 3 10 0 3 OG Anunoby SF/PF -4.7 -1.1 -2% 88% 55 5
4 Norman Powell SF 7.5 7.6 0% 100% 10 48 0 4 Bruno Caboclo SF - - - 75% 2 0
5 OG Anunoby SF/PF 3.1 2.1 -1% 88% 10 50 0 5 KJ McDaniels SF - - - 75% 0 0
6 Lorenzo Brown SG -0.7 1.3 5% 75% 4 8 0 6 Alfonzo McKinnie SF 2.6 2.6 10% 75% 12 1
7 DeMar DeRozan SG 3.2 0.4 0% 75% 10 57 0 7 CJ Miles SF -3.8 -0.8 -1% 75% 47 10
8 Serge Ibaka PF 0.0 1.1 2% 75% 10 52 0 8 Lucas Nogueira C 5.1 5.6 4% 75% 33 8
9 Malcolm Miller PF -5.6 -4.3 -3% 75% 2 10 0 9 Jakob Poeltl C -6.2 -3.7 2% 75% 55 12
10 Pascal Siakam PF 1.0 -0.2 4% 75% 10 56 0 10 Norman Powell SF 0.5 -1.0 0% 75% 46 12
11 Delon Wright SG -6.0 -1.5 2% 75% 8 46 0 11 Jonas Valanciunas C -3.1 -1.1 -3% 75% 51 12
12 Kyle Lowry PG 4.5 0.0 0% 50% 10 54 0 12 Lorenzo Brown SG -9.1 -12.1 -9% 50% 11 1
13 Lucas Nogueira C -3.1 -2.5 -6% 50% 5 36 0 13 DeMar DeRozan SG 2.3 1.5 2% 50% 55 12
14 Jakob Poeltl C 2.2 1.0 1% 50% 10 57 0 14 Delon Wright SG 2.8 4.8 -2% 50% 43 11
15 Jonas Valanciunas C -4.6 -1.3 0% 50% 10 53 0 15 Kyle Lowry PG 1.2 1.9 4% 25% 53 11
16 Fred VanVleet PG -2.5 -0.9 -2% 50% 9 55 0 16 Fred VanVleet PG -5.2 -5.1 -1% 25% 52 12
C Lucas Nogueira AVE: 8 PTS 8 MINS 10% USG # GAMES PLAYED C Jakob Poeltl AVE: 16 PTS 18 MINS 15% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Jakob Poeltl C 3.1 4.0 -3% 100% 26 41 0 1 Lucas Nogueira C - - - 100% 0 41
2 Jonas Valanciunas C 3.1 2.8 -3% 100% 24 39 0 2 Jonas Valanciunas C - - - 100% 0 63
3 Serge Ibaka PF 4.7 3.0 0% 75% 25 37 0 3 Serge Ibaka PF - - - 75% 0 62
4 Malcolm Miller PF -4.0 -4.4 -4% 75% 4 8 0 4 Malcolm Miller PF - - - 75% 0 12
5 Pascal Siakam PF -1.5 -2.0 0% 75% 26 40 0 5 Pascal Siakam PF - - - 75% 0 66
6 OG Anunoby SF/PF 1.5 1.6 1% 63% 25 35 0 6 OG Anunoby SF/PF - - - 63% 0 60
7 Bruno Caboclo SF - - - 50% 0 2 0 7 Bruno Caboclo SF - - - 50% 0 2
8 KJ McDaniels SF - - - 50% 0 0 0 8 KJ McDaniels SF - - - 50% 0 0
9 Alfonzo McKinnie SF -2.4 -1.1 -9% 50% 3 10 0 9 Alfonzo McKinnie SF - - - 50% 0 13
10 CJ Miles SF -3.7 -0.8 -1% 50% 21 36 0 10 CJ Miles SF - - - 50% 0 57
11 Norman Powell SF -2.7 -1.1 1% 50% 22 36 0 11 Norman Powell SF - - - 50% 0 58
12 Lorenzo Brown SG -3.5 -9.0 3% 25% 5 7 0 12 Lorenzo Brown SG - - - 25% 0 12
13 DeMar DeRozan SG 4.7 1.7 2% 25% 26 41 0 13 DeMar DeRozan SG - - - 25% 0 67
14 Delon Wright SG -4.2 -0.7 1% 25% 19 35 0 14 Delon Wright SG - - - 25% 0 54
15 Kyle Lowry PG 0.1 2.3 0% 0% 25 39 0 15 Kyle Lowry PG - - - 0% 0 64
16 Fred VanVleet PG -0.3 1.2 -2% 0% 25 39 0 16 Fred VanVleet PG - - - 0% 0 64
SF Norman Powell AVE: 11 PTS 16 MINS 18% USG # GAMES PLAYED PF Pascal Siakam AVE: 17 PTS 20 MINS 16% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Bruno Caboclo SF - - - 100% 0 2 0 1 Serge Ibaka PF -6.4 -1.6 2% 100% 1 61
2 KJ McDaniels SF - - - 100% 0 0 0 2 Malcolm Miller PF - - - 100% 0 12
3 Alfonzo McKinnie SF -2.1 -1.6 -12% 100% 3 10 0 3 OG Anunoby SF/PF -6.1 -5.8 3% 88% 1 59
4 CJ Miles SF 2.0 0.8 1% 100% 9 48 0 4 Bruno Caboclo SF - - - 75% 0 2
5 OG Anunoby SF/PF 0.2 1.4 -1% 88% 9 51 0 5 KJ McDaniels SF - - - 75% 0 0
6 Lorenzo Brown SG 3.1 6.0 -5% 75% 2 10 0 6 Alfonzo McKinnie SF - - - 75% 0 13
7 DeMar DeRozan SG 10.4 1.3 4% 75% 9 58 0 7 CJ Miles SF 0.9 6.4 0% 75% 1 56
8 Serge Ibaka PF 0.1 2.3 -3% 75% 8 54 0 8 Lucas Nogueira C 7.4 11.2 1% 75% 1 40
9 Malcolm Miller PF - - - 75% 0 12 0 9 Jakob Poeltl C 17.4 7.5 0% 75% 1 66
10 Pascal Siakam PF -1.0 3.0 -2% 75% 9 57 0 10 Norman Powell SF 7.9 6.4 0% 75% 1 57
11 Delon Wright SG -1.6 -0.5 -2% 75% 7 47 1 11 Jonas Valanciunas C - - - 75% 0 63
12 Kyle Lowry PG 4.0 2.4 2% 50% 9 55 0 12 Lorenzo Brown SG - - - 50% 0 12
13 Lucas Nogueira C 0.6 2.0 -4% 50% 5 36 0 13 DeMar DeRozan SG 2.9 2.3 6% 50% 1 66
14 Jakob Poeltl C -3.4 -1.8 0% 50% 9 58 0 14 Delon Wright SG -2.6 5.4 -3% 50% 1 53
15 Jonas Valanciunas C -3.3 -1.8 -3% 50% 9 54 0 15 Kyle Lowry PG -22.6 3.1 -6% 25% 1 63
16 Fred VanVleet PG 1.1 0.0 1% 50% 9 55 0 16 Fred VanVleet PG -9.1 -8.4 5% 25% 1 63
C Jonas Valanciunas AVE: 26 PTS 22 MINS 22% USG # GAMES PLAYED PG Fred VanVleet AVE: 18 PTS 20 MINS 19% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Lucas Nogueira C 23.2 17.3 5% 100% 2 39 0 1 Kyle Lowry PG 5.8 2.4 6% 100% 3 61
2 Jakob Poeltl C 10.7 4.1 0% 100% 4 63 0 2 Lorenzo Brown SG -3.2 3.2 8% 75% 1 11
3 Serge Ibaka PF -2.0 2.1 0% 75% 3 59 0 3 DeMar DeRozan SG -3.6 3.4 -3% 75% 3 64
4 Malcolm Miller PF - - - 75% 0 12 0 4 Delon Wright SG -7.3 -0.9 3% 75% 3 51
5 Pascal Siakam PF 8.2 4.3 2% 75% 3 63 0 5 Bruno Caboclo SF - - - 50% 0 2
6 OG Anunoby SF/PF -1.0 -2.3 5% 63% 4 56 0 6 KJ McDaniels SF - - - 50% 0 0
7 Bruno Caboclo SF -4.3 -5.6 -13% 50% 1 1 0 7 Alfonzo McKinnie SF - - - 50% 0 13
8 KJ McDaniels SF - - - 50% 0 0 0 8 CJ Miles SF 6.3 5.1 3% 50% 2 55
9 Alfonzo McKinnie SF -2.6 -3.5 -10% 50% 1 12 0 9 Norman Powell SF -2.2 0.5 -5% 50% 3 55
10 CJ Miles SF -0.6 3.3 -3% 50% 4 53 0 10 OG Anunoby SF/PF -0.9 -0.6 2% 38% 3 57
11 Norman Powell SF 2.9 4.6 -2% 50% 4 54 0 11 Serge Ibaka PF -11.5 2.8 -7% 25% 3 59
12 Lorenzo Brown SG - - - 25% 0 12 0 12 Malcolm Miller PF - - - 25% 0 12
13 DeMar DeRozan SG 1.7 3.3 2% 25% 4 63 0 13 Pascal Siakam PF -5.6 -4.2 0% 25% 3 63
14 Delon Wright SG -4.4 2.1 -2% 25% 4 50 0 14 Lucas Nogueira C -4.8 -4.7 -6% 0% 2 39
15 Kyle Lowry PG -1.5 4.4 -2% 0% 4 60 0 15 Jakob Poeltl C -2.9 -2.0 3% 0% 3 64
16 Fred VanVleet PG -12.9 -10.3 -4% 0% 4 60 0 16 Jonas Valanciunas C 8.8 6.8 0% 0% 3 60
SG Delon Wright AVE: 18 PTS 20 MINS 17% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Lorenzo Brown SG -1.0 -1.6 -7% 100% 7 5
2 DeMar DeRozan SG 1.3 1.1 -2% 100% 13 54
3 Bruno Caboclo SF - - - 75% 0 2
4 Kyle Lowry PG 7.4 3.3 1% 75% 13 51
5 KJ McDaniels SF - - - 75% 0 0
6 Alfonzo McKinnie SF -0.3 -0.7 -3% 75% 3 10
7 CJ Miles SF -2.3 -0.4 0% 75% 11 46
8 Norman Powell SF 2.9 3.4 6% 75% 11 47
9 Fred VanVleet PG 0.7 2.8 1% 75% 13 51
10 OG Anunoby SF/PF -0.8 3.7 -2% 63% 12 48
11 Serge Ibaka PF 3.2 1.3 2% 50% 12 50
12 Malcolm Miller PF 3.4 2.7 7% 50% 1 11
13 Pascal Siakam PF -0.6 2.5 -3% 50% 13 53
14 Lucas Nogueira C -0.6 1.0 1% 25% 6 35
15 Jakob Poeltl C -3.1 -1.4 -1% 25% 13 54
16 Jonas Valanciunas C -3.8 -1.5 0% 25% 13 50